Capabilities | Typical Digital OMS |
![]() |
With Operative you get all the capabilities you have today in your other Digital OMS: | ||
---|---|---|
Automated Push to DFP | ✔ | ✔ |
Simplified and Efficient Ad Operations, Reconciliation and Campaign Reporting | ✔ | ✔ |
Easy to use Media Plan creation with pricing and inventory controls | ✔ | ✔ |
Product packaging enabling you to maximize yield across all of your available inventory | ✔ | ✔ |
But with Operative you ALSO get: | ||
Custom Reporting and Analytics suite built on Pentaho | ✔ | |
Ability to create Premium Marketplaces and Agency EDI interface with Prisma | ✔ | |
Full audit compliance for your billing and revenue reporting | ✔ | |
Open API architecture means you can choose the additional point solutions you need and plug them in to your core OMS | ✔ |
With Operative you get all the capabilities you have today in your other Digital OMS: |
---|
Automated Push to DFP |
Simplified and Efficient Ad Operations, Reconciliation and Campaign Reporting |
Easy to use Media Plan creation with pricing and inventory controls |
Product packaging enabling you to maximize yield across all of your available inventory |
But with Operative you ALSO get: |
Custom Reporting and Analytics suite built on Pentaho |
Ability to create Premium Marketplaces and Agency EDI interface with Prisma |
Full audit compliance for your billing and revenue reporting |
Open API architecture means you can choose the additional point solutions you need and plug them in to your core OMS |